Appetizers: | ||
Item | Price($) | |
Shrimp Cocktail | 10.95 | |
Seafood Salad(chilled) | 10.95 | |
Steamer Clams | 13.95 | |
Mussels Marinara | 10.95 | |
Herb Steamed Clams(1 Dozen) | 12.95 | |
Clams Oreganato (Whole) | 9.95 | |
Salad Lettuce & Tomato | 3.5 | |
Baked Clams (Chopped) | 6.95 | |
Clams on the Half Shell(served raw) Wings | 9.95 | |
Fried Calamari(Squid) | 9.95 | |
Soups: | ||
Item | Price($) | |
Seafood Bisque & New England Clam Chowder | ||
Bowl | 4.5 | |
Cup | 3.5 | |
Manhattan Clam Chowder | ||
Bowl | 4.5 | |
Cup | 3.5 | |
Broiled Seafood Lunches: | ||
Item | Price($) | |
Lemon Sole Filet | 15.95 | |
Sea Scallops | Market Price | |
Shrimp | 15.95 | |
Swordfish Steak | 15.95 | |
Salmon Filet | 15.95 | |
Scrod Filet-When available | 13.95 | |
Broiled Fish Lunches include potato & vegetables | ||
Fried Fish Lunches: | ||
Item | Price($) | |
Sea Scallops | Market Price | |
Shrimp | 13.95 | |
Crab Cakes | 11.95 | |
Fish Cakes | 9.95 | |
Clams(Strips) | 9.95 | |
Fish & Chips | 11.95 | |
Flounder Filet | 13.95 | |
Fried Lunches include potato & vegetables | ||
Linguine Delights: | ||
Item | Price($) | |
Fried Shrimp & Sauce | 12.95 | |
Fried Squid & Sauce | 11.95 | |
White Clam Sauce | 11.95 | |
Red Clam Sauce | 11.95 | |
Served Over Linguine | ||
Chef’s Specials: | ||
Item | Price($) | |
Sweet, Medium or Hot Sauce served | ||
Over Fried Calamari(Squid) | 11.95 | |
Sandwiches: | ||
Item | Price($) | |
Shrimp Salad | 10.95 | |
Crab Cake | 10.95 | |
Fried Shrimp | 10.95 | |
Fried Scallops | 11.95 | |
Fried Flounder Filet | 10.95 | |
-Served on a roll with cole slaw | ||
Chicken Cutlet Parmigiana | 9.95 | |
-with French Fries | ||
Fried Chicken Dinner | 12.95 | |
-includes 4 pieces of chicken potato, | ||
Cole slaw & cranberry sauce | ||
Hamburger | 10.95 | |
-with French fries & cole slaw, lettuce & tomato | ||
-with Cheese(extra) | 0.5 | |
Side Orders: | ||
Item | Price($) | |
Linguine Marinara | 4 | |
Linguine Clam Sauce | 6.95 | |
French Fries | 3 | |
Cole Slaw | 1 | |
Vegetable | 3 | |
Baked Potato | 3 | |
Appetizers: | ||
Item | Price($) | |
Shrimp Cocktail | 10.95 | |
Seafood Salad(chilled) | 10.95 | |
Steamer Clams | 13.95 | |
Mussels Marinara | 10.95 | |
Herb Steamed Clams(1 Dozen) | 12.95 | |
Clams Oreganato (Whole) | 9.95 | |
Salad Lettuce & Tomato | 3.5 | |
Baked Clams (Chopped) | 6.95 | |
Clams on the Half Shell(served raw) | ||
Wings | 9.95 | |
Fried Calamari(Squid) | 9.95 | |
Sauce on the side | 0.5 | |
Broiled Seafood Lunches: | ||
Item | Price($) | |
Lemon Sole Filet | 15.95 | |
Sea Scallops | Market Price | |
Shrimp | 15.95 | |
Swordfish Steak | 15.95 | |
Salmon Filet | 15.95 | |
Scrod Filet-When available | 13.95 | |
Broiled Fish Lunches include potato & vegetables | ||
Fried Fish Lunches: | ||
Item | Price($) | |
Sea Scallops | Market Price | |
Shrimp | 13.95 | |
Crab Cakes | 11.95 | |
Fish Cakes | 9.95 | |
Clams(Strips) | 9.95 | |
Fish & Chips | 11.95 | |
Flounder Filet | 13.95 | |
Fried Lunches include potato & vegetables | ||
Linguine Delights: | ||
Item | Price($) | |
Fried Shrimp & Sauce | 12.95 | |
Fried Squid & Sauce | 11.95 | |
Sauce on the side | 0.5 | |
White Clam Sauce | 11.95 | |
Red Clam Sauce | 11.95 | |
Served Over Linguine | ||
Chef’s Specials: | ||
Item | Price($) | |
Sweet, Medium or Hot Sauce served | ||
Over Fried Calamari(Squid) | 11.95 | |
Sauce on the side | 0.5 | |
Sandwiches: | ||
Item | Price($) | |
Shrimp Salad | 10.95 | |
Crab Cake | 10.95 | |
Fried Shrimp | 10.95 | |
Fried Scallops | 11.95 | |
Fried Flounder Filet | 10.95 | |
Served on a roll with cole slaw | ||
Chicken Cutlet Parmigiana | 9.95 | |
with French Fries | ||
Fried Chicken Dinner | 12.95 | |
includes 4 pieces of chicken potato, | ||
Cole slaw & cranberry sauce | ||
Hamburger(cooked to order) | 10.95 | |
with French fries & cole slaw, lettuce | ||
& tomato | ||
with Cheese(extra) | 0.5 | |
Side Orders: | ||
Item | Price($) | |
Linguine Marinara | 4 | |
Linguine Clam Sauce | 6.95 | |
French Fries | 3 | |
Cole Slaw | 1 | |
Vegetable | 3 | |
Baked Potato | 3 | |
Seafood Bisque | Qt | 10.5 |
New England Clam | Qt | 10.5 |
Manhattan Clam | Qt | 10.5 |
Seafood Bisque | Pint | 6 |
New England Clam | Pint | 6 |
Manhattan Clam | Pint | 6 |
Appetizers: | ||
Item | Price($) | |
Shrimp Cocktail | 11.95 | |
Seafood Salad | 10.95 | |
Crabcakes | 4.00 ea | |
Mussels Marinara or Blanco | 11.95 | |
Wings | 9.95 | |
Clams on the Half Shell (served raw) | ||
Fried Calamari (Squid) | 9.95 | |
Steamers (when available) | 15.95 | |
Baked Clams (chopped) | 7.95 | |
Clams Marinara | 13.95 | |
Herb Steamed Clams | 13.95 | |
Clams Oreganato (whole) | 11.95 | |
Salad (Lettuce & Tomato) | 3.5 | |
Specialties: | ||
Item | Price($) | |
Shrimp Fra Diavolo –For 1 | 18.95 | |
Served with Linguini& Soup or Salad | ||
Seafood Fra Diavolo –For 2 | 39.95 | |
Seafood Fra Diavolo –For 1 | 32.95 | |
Served with Linguini& Soup or Salad | ||
Twin Lobster Tails 6 oz. each with cup of Soup, Potato & Vegetable Market Price | ||
Whole Lobster with cup of Soup, Potato & Vegetable, Price According to Size | ||
Surf & Turf(cooked to order) 6 oz. tail | 32.95 | |
Shell Steak with Cup of Soup | ||
Potato & Vegetable | ||
Soup: | ||
Item | Price($) | |
New England Clam Chowder | Cup | 3.5 |
Manhattan Clam Chowder | Cup | 3.5 |
Seafood Bisque | Cup | 3.5 |
New England Clam Chowder | Bowl | 4.5 |
Manhattan Clam Chowder | Bowl | 4.5 |
Seafood Bisque | Bowl | 4.5 |
Seafood Dinners: | ||
Item | Price($) | |
Shrimp Scampi | 22.95 | |
Stuffed Shrimp | 22.95 | |
Fisherman’s Platter | 22.95 | |
(Shrimp, Scallops, Filet, Bakes Clams) | ||
Stuffed Sole (crab or spinach & feta) | 22.95 | |
Catfish (When available) | 21.95 | |
Lemon Sole | 19.95 | |
Sea Scallops | Market Price | |
Scrod Filet | 21.95 | |
Swordfish Steak | 23.95 | |
Salmon Filet | 23.95 | |
Orange Ruffy | 23.95 | |
Served with Soup or Salad, Potato & Vegetable | ||
Fried Fish Dinners: | ||
Item | Price($) | |
Fried Combination | 20.95 | |
(Filet, Shrimp, Scallops & Clam Strips) | ||
Sea Scallops | Market Price | |
Shrimp | 20.95 | |
Flounder Filet | 20.95 | |
Crab Cakes | 16.95 | |
Fish Cakes | 15.95 | |
Catfish (when available) | 19.95 | |
Fish & Chips | 16.95 | |
Clams(Strips) | 14.95 | |
Soft Shell Crabs (2) When in season | ||
Served with Soup or Salad, Potato and Cole Slaw | ||
Blackened or Grilled: | ||
Item | Price($) | |
Swordfish Steak | 23.95 | |
Salmon | Filet | 23.95 |
Orange Ruffy (Blackened only) | 23.95 | |
Catfish (Blackened only) | 21.95 | |
Served with Soup or Salad , Potato and Vegetable | ||
Parmigiana: | ||
Item | Price($) | |
Shrimp | 18.95 | |
Chicken Cutlet | 15.95 | |
Served with Linguini & Soup or Salad | ||
Chicken Beef: | ||
Item | Price($) | |
Fried Chicken Dinner | 14.95 | |
Includes: Soup or Salad, 4 Pieces of Chicken, potato, | ||
Cole Slaw & Cranberry Sauce | ||
Charbroiled Shell Steak | ||
(cooked to order) | 19.95 | |
Includes Soap or Salad , Potato & Vegetable | ||
Chicken Cutlet Parmigiana | 15.95 | |
Served with Linguini & Soap or Salad | ||
Hamburger (cooked to order) | 11.95 | |
With French Fries & Cole Slaw, lettuce & Tomato | ||
Cheese | 0.5 | |
Linguine Delights: | ||
Item | Price($) | |
Mussels & Sauce | 17.95 | |
Scungilli & Sauce | 17.95 | |
Fried Squid & Sauce | 17.95 | |
White Clam Sauce | 17.95 | |
Red Clam Sauce | 17.95 | |
Crabcakes & Sauce | 16.95 | |
Fishcakes & Sauce | 15.95 | |
Calamari Fra Diavole & Sauce | 18.95 | |
Fried Shrimp & Sauce | 18.95 | |
Linguini Marinara | 12.95 | |
Served over Linguini and with Soup or Salad | ||
Side Orders: | ||
Item | Price($) | |
Side Order Linguine Marinara | 4 | |
Side Order Linguine Clam Sauce | 6.95 | |
French Fries | 3 | |
Cole Slaw | 1 | |
Vegetable | 3 | |
Baked Potato | 3 | |
Chef’s Specials: | ||
Item | Price($) | |
Calamari Fra Diavolo | 18.95 | |
Scungilli Fried Calamari(Squid) | ||
Sweet, Medium or Hot Sauce | 17.95 | |
Served with Soup Or Salad |
Appetizers: | ||
Item | Price($) | |
Fried Calamari (Squid) | 8.95 | |
sauce on the side | 0.5 | |
Shrimp Cocktail | 10.95 | |
Baked Clams (chopped) | 6.95 | |
Seafood Salad | 9.95 | |
Salad (Lettuce & Tomato) | 3.5 | |
Wings | 8.95 | |
Clams on the Half Shell (served raw) | ||
Steamers | 13.95 | |
Mussels Marinara or Blanco | 10.95 | |
Herb Steamed Clams | 12.95 | |
Crabcakes | 4.00 ea | |
Clams Marinara | 12.95 | |
Clams Oreganato (whole) | 11.95 | |
Chef’s Specials: | ||
Item | Price($) | |
Fried Calamari(Squid) | ||
Sweet, Medium or Hot Sauce | 15.95 | |
Sauce on the side | 0.5 | |
Calamari Fra Diavolo | 17.95 | |
Soup: | ||
Item | Price($) | |
New England Clam Chowder | Qt | 10.5 |
Manhattan Clam Chowder | Qt | 10.5 |
Seafood Bisque | Qt | 10.5 |
New England Clam Chowder | Pint | 6 |
Manhattan Clam Chowder | Pint | 6 |
Seafood Bisque | Pint | 6 |
Sandwiches: | ||
Item | Price($) | |
Crab Cake | 9.95 | |
Shrimp Salad | 9.95 | |
Fried Shrimp | 9.95 | |
Fried Scallops | 10.95 | |
Fried Flounder Filet | 9.95 | |
Served on a roll with cole slaw & tartar sauce | ||
Chicken Cutlet Parmigiana | 9.95 | |
with French Fries | ||
Specialties: | ||
Item | Price($) | |
Seafood Fra Diavolo –For 2 | 36.95 | |
Seafood Fra Diavolo –For 1 | 29.95 | |
Served over Linguini | ||
Shrimp Fra Diavolo –For 1 | 17.95 | |
Served over Linguini | ||
Twin Lobster Tails 6 oz. each with cup of Soup, Potato & Vegetable Market Price | ||
Whole Lobster with cup of Soup, Potato & Vegetable, Price According to Size | ||
Surf & Turf(cooked to order) 6 oz. tail | 29.95 | |
Shell Steak with Cup of Soup | ||
Potato & Vegetable | ||
Broiled Seafood Lunches: | ||
Item | Price($) | |
Shrimp Scampi | 19.95 | |
Stuffed Shrimp | 19.95 | |
Fisherman’s Platter | 19.95 | |
(Shrimp, Scallops, Filet, Bakes Clams) | ||
Stuffed Sole w/crab or spinach & feta | 19.95 | |
Lemon Sole Filet | 19.95 | |
Sea Scallops | Market Price | |
Scrod Filet | 18.95 | |
Swordfish Steak | 21.95 | |
Salmon Filet | 21.95 | |
Catfish (When available) | 18.95 | |
Orange Ruffy | 21.95 | |
Served with potato & vegetable | ||
Fried Fish Dinners: | ||
Item | Price($) | |
Fried Combination | 18.95 | |
(Filet, Shrimp, Scallops & Clam Strips) | ||
Sea Scallops | Market Price | |
Shrimp | 18.95 | |
Flounder Filet | 18.95 | |
Fish & Chips | 15.95 | |
Clams(Strips) | 13.95 | |
Crab Cakes | 15.95 | |
Fish Cakes | 14.95 | |
Catfish (when available) | 17.95 | |
When in Season: | ||
Soft Shell Crabs (2) | ||
Includes Potato & Cole Slaw | ||
Blackened or Grilled: | ||
Item | Price($) | |
Swordfish Steak | 21.95 | |
Salmon | Filet | 21.95 |
Orange Ruffy (Blackened only) | 21.95 | |
Catfish (Blackened only) | 18.95 | |
Served with Potato and Vegetable | ||
Parmigiana: | ||
Item | Price($) | |
Shrimp | 17.95 | |
Chicken Cutlet | 14.95 | |
Served with Linguini | ||
Chicken Beef: | ||
Item | Price($) | |
Fried Chicken Dinner | 13.95 | |
Includes 4 Pieces of Chicken, potato | ||
Cole Slaw & Cranberry Sauce | ||
Chicken Cutlet Parmigiana | 14.95 | |
Served with Linguini | ||
Charbroiled Shell Steak | ||
(cooked to order) | 18.95 | |
Includes Potato & Vegetable | ||
Hamburger (cooked to order) | 10.95 | |
With French Fried & Cole Slaw, lettuce & Tomato | ||
Cheese | 0.5 | |
Linguine Delights: | ||
Item | Price($) | |
Crabcakes & Sauce | 15.95 | |
Fishcakes & Sauce | 14.95 | |
Calamari Fra Diavole & Sauce | 16.95 | |
Linguini Marinara | 11.95 | |
Mussels & Sauce | 16.95 | |
Fried Squid & Sauce | 16.95 | |
White Clam Sauce | 16.95 | |
Red Clam Sauce | 16.95 | |
Fried Shrimp & Sauce | 17.95 | |
Served over Linguini | ||
Sauce on the side | 0.5 | |
Side Orders: | ||
Item | Price($) | |
Side Order Linguine Marinara | 4 | |
Side Order Linguine Clam Sauce | 6.95 | |
French Fries | 3 | |
Cole Slaw | 1 | |
Vegetable | 3 | |
Baked Potato | 3 |